Diámetro cuadrado y diámetro exterior cilíndrico
>>
<<
Seleccione | Investigación | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Weight | |||
---|---|---|---|---|---|---|---|---|
d | D | Bi | Be | Cr | (Kg) | |||
GW211PP3 | 1-1/2 | 100 | 1.311 | 1.311 | 39100 | 1.27 | ||
W208PP5 | 1-1/8 | 80 | 1.437 | 0.709 | 26200 | 0.68 | ||
W208PP6 | 1-1/8 | 80 | 1.437 | 0.709 | 26200 | 0.73 | ||
W208PP8 | 1-1/8 | 80 | 1.437 | 1.189 | 26200 | 0.75 | ||
W210PP4 | 1-1/8 | 90 | 1.189 | 1.189 | 31500 | 0.87 | ||
W211PP3 | 1-1/2 | 100 | 1.311 | 1.311 | 39100 | 1.27 | ||
W211PP5 | 1-1/2 | 101.6 | 1.75 | 1.437 | 39100 | 1.8 | ||
>>
<<