Four Point Angular Contact Ball Bearings
Casa >> Catálogos >> Rodamiento de bolas >> Cojinete de bolas de contacto angular >> Four Point Angular Contact Ball Bearings
>>
<<
Seleccione | Investigación | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Cr | Cor | Grease | Oil | (Kg) | |||
QJF209 | 45 | 100 | 19 | 40.0 | 37.8 | 5300 | 7000 | 0.43 | ||
QJF211 | 55 | 100 | 21 | 50.2 | 50.2 | 4500 | 6000 | 0.76 | ||
QJ310 | - | 100 | 27 | 85.0 | 8.0 | 5000 | 6700 | 1.33 | ||
QJ211MB.401C | 55 | 100 | 21 | 1.5 | 66.3 | 55 | 7100 | 0.597 | ||
QJF310 | - | 110 | 27 | 73.5 | 72.2 | 4500 | 6000 | 1.2 | ||
QJF212 | 60 | 110 | 22 | 62.8 | 63.8 | 4300 | 5600 | 1.0 | ||
QJ210 | - | 110 | 20 | 55.5 | 44.8 | 5000 | 6700 | 0.52 | ||
QJ311 | - | 110 | 29 | 115.0 | 86.5 | 4000 | 5300 | 1.48 | ||
QJF311 | - | 120 | 29 | 86.5 | 85.0 | 4000 | 5300 | 1.48 | ||
QJF312 | - | 120 | 31 | 93.5 | 93.2 | 3800 | 5000 | 2.2 | ||
QJF213 | 65 | 120 | 23 | 65.2 | 67.8 | 3800 | 5000 | 1.12 | ||
QJ211 | - | 120 | 21 | 71.0 | 62.0 | 5300 | 7000 | 0.769 | ||
QJ214 | - | 125 | 24 | 105.0 | 102.0 | 3400 | 4500 | 2.32 | ||
QJ212 | - | 130 | 22 | 8.1 | 71.0 | 4800 | 6300 | 0.99 | ||
QJ215 | 75 | 130 | 25 | 108.0 | 98.0 | 4000 | 5300 | 1.45 | ||
QJF313 | - | 140 | 2333 | 90.0 | 83.0 | 4300 | 5600 | 1.2 | ||
QJ1018 | 90 | 140 | 24 | 130 | 102 | 3200 | 4300 | - | ||
QJ314 | 70 | 150 | 35 | 98.0 | 91.5 | 4300 | 5600 | 2.32 | ||
QJ6217 | 85 | 150 | 28 | 2 | 80.7 | 56.9 | 4800 | 1.8 | ||
QJ6824 | 120 | 150 | 16 | 1 | 43.35 | 49.35 | 4100 | 3 | ||
>>
<<