62 Series
  • 62 Series
  • 62 Series
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónDesignationPrincipal dimensions(mm)Basic load ratings(N)Basic load ratings{kgf} Speed ratings(rpm) Abutment and fillet dimensions (mm)Weight(g)
With shiledOpen typeWith seal VVWith seal DDdDBB1r(min)CrCorCrCorGreaseOil da(min)db(max)Da(Max)Db(min)ra(max)rb(max)Open typeWith shiled
ZZD·DZ
623 623ZZ - - 3 10 4 4 0.15 630 218 64 22 50000 - 60000 4.2 4.3 8.8 8 0.15 0.15 1.65 1.66
624 624ZZ - - 4 13 5 5 0.2 1300 485 133 49 40000 - 48000 5.6 6 11.4 11.3 0.2 0.2 3.03 3.04
625 625ZZ1 625VV 625DD 5 16 5 5 0.3 1730 670 177 68 36000 32000 43000 7 7.5 14 13.8 0.3 0.3 4.95 4.86
626 626ZZ1 626VV 626DD 6 19 6 6 0.3 2340 885 238 90 32000 30000 40000 8 8.5 17 16.5 0.3 0.3 8.15 7.94
627 627ZZ 627VV 627DD 7 22 7 7 0.3 3300 1370 335 140 30000 28000 36000 9 10.5 20 19 0.3 0.3 12.7 12.9
628 628ZZ 628VV 628DD 8 24 8 8 0.3 3350 1430 340 146 28000 24000 34000 10 12 22 20.5 0.3 0.3 17.2 17.4
629 629ZZ 629VV 629DD 9 26 8 8 -0.6 4550 1970 465 201 28000 22000 34000 11 12.8 24 22.8 0.3 0.3 19.5 19.3
>>
<<