GE..C Series
  • GE..C Series
  • GE..C Series
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónBearing DesignationDimensions(mm) Load Rating(KN) Weight
dDBcdkrsr1s  minDynamic LoadStatic Load≈Kg
SSGE4C 4 12 5 3 8 0.3 0.3 2.1 5.4 16
SSGE5C 5 14 6 4 10 0.3 0.3 3.6 9.1 13
SSGE6C 6 14 6 4 10 0.3 0.3 3.6 9.1 13
SSGE8C 8 16 8 5 13 0.3 0.3 5.8 14 15
SSGE10C 10 19 9 6 16 0.3 0.3 8.6 21 12
SSGE12C 12 22 10 7 18 0.3 0.3 11 28 10
SSGE15C 15 26 12 9 22 0.3 0.3 18 45 8
SSGE17C 17 30 14 10 25 0.3 0.3 22 56 10
SSGE20C 20 35 16 12 29 0.3 0.3 31 78 9
SSGE25C 25 42 20 16 35.5 0.6 0.6 51 127 7
SSGE30C 30 47 22 18 40.7 0.6 0.6 65 166 6
>>
<<