Bola de acero
  • Bola de acero
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónGrade Ball Diameter VariationDeviation From Spherical FormLead DiameterRamaximum Surface Roughness
G5 0.13 0.13 0.25 0.014
G10 0.25 0.25 0.5 0.02
G16 0.4 0.4 0.8 0.025
G20 0.5 0.5 1 0.032
G24 0.6 0.6 1.2 0.04
G28 0.7 0.7 1.4 0.05
G40 1 1 2 0.06
G60 1.5 1.5 3 0.08
G100 2.5 2.5 5 0.1
G200 5 5 10 0.15
G500 12.5 12.5 25 -
G1000 25 25 50 -
>>
<<