Serie W (tipo bola-bola)
Casa >> Catálogos >> Rodamiento automotriz >> Cojinete de la bomba de agua >> Serie W (tipo bola-bola)
>>
<<
Seleccione | Investigación | Domestic models | NSK | FAG | Dimension (inch) | |||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
WIB163073 | 885154 | W2289 | 2.89 | 0.16 | 1.2 | 0.6267 | ||
WIB163083 | 885165 | W2325 | 3.25 | 0.16 | 1.56 | 0.6267 | ||
WIB163090 | - | W2355-3 | 3.55 | 0.67 | 1.35 | 0.6267 | ||
WIB163093 | 885330 | W2366 | 3.66 | 0.73 | 1.4 | 0.6267 | ||
WIB163094 | - | W2371 | 3.71 | 0.69 | 1.5 | 0.6267 | ||
WIB163096 | - | W2375-3 | 3.76 | 0.56 | 1.67 | 0.6267 | ||
WIB163098 | 885307 | W2385 | 3.86 | 0.67 | 1.66 | 0.6267 | ||
WIB1630102 | 885321 | W2401-3 | 4.02 | 0.67 | 1.82 | 0.6267 | ||
WIB1630103 | 885140 | W2406-1 | 4.06 | 0.92 | 1.61 | 0.6267 | ||
WIB1630105 | 885329 | W2415-1 | 4.15 | 0.8 | 1.82 | 0.6267 | ||
WIB1630106 | 885097 | W2417-2 | 4.17 | 0.81 | 1.83 | 0.6267 | ||
WIB1630109 | 885107B | W2431 | 4.31 | 0.58 | 2.2 | 0.6267 | ||
WIB1630110 | 885332 | W2434 | 4.35 | 0.84 | 1.97 | 0.6267 | ||
WIB1630110A | 885332 | W2434-1 | 4.35 | 0.84 | 1.97 | 0.6267 | ||
WIB1630111 | 885528 | W2435 | 4.36 | 0.77 | 2.06 | 0.6267 | ||
WIB1630112 | 885167 | W2439 | 4.39 | 0.94 | 1.92 | 0.6267 | ||
WIB1630112A | 885167D | W2440-4 | 4.4 | 1.15 | 1.72 | 0.6267 | ||
WIB1630112B | - | W2441-1 | 4.41 | 1.06 | 1.82 | 0.6267 | ||
WIB1630114A | 885156 | W2446 | 4.47 | 1.08 | 1.86 | 0.6267 | ||
WIB1630116 | 885337A | W2454 | 4.55 | 0.81 | 2.21 | 0.6267 | ||
>>
<<