5200 Series
  • 5200 Series
  • 5200 Series
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónDesignationPrincipal dimensions(mm)Basic load ratings(KN)Basic load ratings(kgf)Limiting Speed (rpm) Distance of action pointInstallation dimensions(mm) Weight
dDBr(min)CrCorCrCorGreaseOila0(mm)da(min)Da(max)ra(max)(kg)
5200 10 30 14.3 0.6 7150 3900 730 400 17000 22000 14.5 15 25 0.6 0.05
5201 12 32 15.9 0.6 10500 5800 1070 590 15000 20000 16.7 17 27 0.6 0.06
5202 15 35 15.9 0.6 11700 7050 1190 715 13000 17000 18.3 20 30 0.6 0.07
5203 17 40 17.5 0.6 14600 9050 1490 920 11000 15000 20.8 22 35 0.6 0.09
5204 20 47 20.6 1 19600 12400 2000 1270 10000 13000 24.3 26 41 1 0.12
5205 25 52 20.6 1 21300 14700 2170 1500 8500 11000 26.8 31 46 1 0.19
5206 30 62 23.8 1 29600 21100 3000 2150 7100 9500 31.6 36 56 1 0.29
5207 35 72 27 1.1 39000 28700 4000 2920 6300 8000 36.6 42 65 1 0.43
5208 40 80 30.2 1.1 44000 33500 4500 3400 5600 7100 41.5 47 73 1 0.57
5209 45 85 30.2 1.1 49500 38000 5050 3900 5000 6700 43.4 52 78 1 0.62
5210 50 90 30.2 1.1 53000 43500 5400 4400 4800 6000 45.9 57 83 1 0.67
5211 55 100 33.3 1.5 56000 49000 5700 5000 4300 5600 50.1 64 91 1.5 0.96
5212 60 110 36.5 1.5 69000 62000 7050 6300 3800 5000 56.5 69 101 1.5 1.35
5213 65 120 38.1 1.5 76500 69000 7800 7050 3600 4500 59.7 74 111 1.5 1.65
5214 70 125 39.7 1.5 94000 82000 9600 8400 3400 4500 63.8 79 116 1.5 1.8
5215 75 130 41.3 1.5 93500 83000 9550 8500 3200 4300 66.1 84 121 1.5 1.9
5216 80 140 44.4 2 99000 93000 10100 9500 3000 3800 69.6 90 130 2 2.5
5217 80 150 49.2 2 116000 110000 11800 11200 2800 3600 75.3 95 140 2 3.4
>>
<<