29200 Series
  •  29200 Series
  •  29200 Series
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)Oil(kg)
29230 150 215 39 1.5 340 1340 1800 4.56
29232 160 225 39 1.5 360 1460 1700 4.88
29234 170 240 42 1.5 425 1770 1600 6.02
29236 180 250 42 1.5 450 1920 1600 6.27
29238 190 270 48 2 530 2230 1400 8.8
29240 200 280 48 2 535 2300 1400 9.14
>>
<<