Serie 7000
  • Serie 7000
  • Serie 7000
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7006A 7006DB 7006DF 7006DT 30 55 13 1 0.6 14500 10100 1480 1030 15.3 13000 18000 18.8 36 49 1 0.116 23600 20200 2410 2060 11000 15000 37.5 11.5 35 50 0.6
7006C 7006DB 7006DF 7006DT 30 55 13 1 0.6 15100 10300 1540 1050 14.9 19000 26000 12.2 36 49 1 0.134 24600 20500 2510 2090 15000 22000 24.4 1.6 - 50 0.6
7007A 7007DB 7007DF 7007DT 35 62 14 1 0.6 18300 13400 1870 1370 15.4 12000 16000 21 41 56 1 0.153 29700 26800 3050 2740 9500 13000 42 14 40 57 0.6
7007C 7007DB 7007DF 7007DT 35 62 14 1 0.6 19100 13700 1950 1390 15 17000 22000 13.5 41 56 1 0.173 31000 27300 3150 2790 13000 19000 27 1 - 57 0.6
7008A 7008DB 7008DF 7008DT 40 68 15 1 0.6 19500 15400 1990 1570 15.7 10000 14000 23.1 46 62 1 0.19 31500 31000 3250 3150 8500 11000 46.2 16.2 45 63 0.6
7008C 7008DB 7008DF 7008DT 40 68 15 1 0.6 20600 15900 2100 1620 15.4 15000 20000 14.7 46 62 1 0.212 33500 32000 3400 3250 12000 17000 29.5 0.5 - 63 0.6
7009A 7009DB 7009DF 7009DT 45 75 16 1 0.6 23100 18700 2360 1910 15.7 9500 13000 25.3 51 69 1 0.25 37500 37500 3850 3800 7500 10000 50.6 18.6 50 70 0.6
7009C 7009DB 7009DF 7009DT 45 75 16 1 0.6 24400 19300 2490 1960 15.4 14000 19000 16 51 69 1 0.269 39500 38500 4050 3950 11000 15000 32.1 0.1 - 70 0.6
7010A 7010DB 7010DF 7010DT 50 80 16 1 0.6 24500 21100 2500 2150 16 8500 12000 26.8 56 74 1 0.263 40000 42000 4050 4300 7100 9500 53.5 21.5 55 75 0.6
7010C 7010DB 7010DF 7010DT 50 80 16 1 0.6 26000 21900 2650 2230 15.9 12000 17000 16.7 56 74 1 0.293 42000 44000 4300 4450 10000 14000 33.4 1.4 - 75 0.6
7011A 7011DB 7011DF 7011DT 55 90 18 1.1 0.6 32500 27700 3300 2830 15.8 7500 11000 29.9 62 83 1 0.391 52500 55500 5350 5650 6300 8500 59.9 23.9 60 85 0.6
7011C 7011DB 7011DF 7011DT 55 90 18 1.1 0.6 34000 28600 3500 2920 15.4 11000 15000 18.7 62 83 1 0.43 55500 57500 5650 5850 9000 12000 37.4 1.4 - 85 0.6
7012A 7012DB 7012DF 7012DT 60 95 18 1.1 0.6 33000 29500 3350 3000 16 7100 10000 31.4 67 88 1 0.417 53500 59000 5450 6000 6000 8000 62.7 26.7 65 90 0.6
7012C 7012DB 7012DF 7012DT 60 95 18 1.1 0.6 35000 30500 3600 3150 15.6 10000 14000 19.4 67 88 1 0.46 57000 61500 5800 6250 8500 12000 38.8 2.8 - 90 0.6
7013A 7013DB 7013DF 7013DT 65 100 18 1.1 0.6 35000 33000 3550 3350 16.2 6700 9500 32.8 72 93 1 0.455 56500 65500 5750 6700 5600 7500 65.6 29.6 70 95 0.6
7013C 7013DB 7013DF 7013DT 65 100 18 1.1 0.6 37000 34500 3800 3500 15.9 10000 13000 20 72 93 1 0.493 60500 68500 6150 7000 8000 11000 40.1 4.1 - 95 0.6
7014A 7014DB 7014DF 7014DT 70 110 20 1.1 0.6 44000 41500 4500 4200 16 6300 8500 36 77 103 1 0.625 71500 82500 7300 8450 5000 6700 72 32 75 105 0.6
7014C 7014DB 7014DF 7014DT 70 110 20 1.1 0.6 47000 43000 4800 4400 15.7 9000 12000 22.1 77 103 1 0.698 76000 86000 7750 8750 7100 10000 44.1 4.1 - 105 0.6
7015A 7015DB 7015DF 7015DT 75 115 20 1.1 0.6 45000 43500 4600 4450 16.1 6000 8000 37.4 82 108 1 0.661 73000 87500 7450 8900 4800 6700 74.8 34.8 80 110 0.6
7015C 7015DB 7015DF 7015DT 75 115 20 1.1 0.6 48000 45500 4900 4650 15.9 8500 12000 22.7 82 108 1 0.748 78000 91500 7950 9300 6700 9500 45.4 5.4 - 110 0.6
>>
<<