GE..ES Series
  • GE..ES Series
  • GE..ES Series
Descargar
Compartir a
>>
<<
SeleccioneInvestigaciónBearing DesignationDimensions(mm) Load Rating(KN) Weight
dDBcdkrsr1s  minDynamic LoadStatic Load≈Kg
SSGE200ES 200 290 130 100 250 1.1 1.1 2120 10600 7
SSGE220ES 220 320 135 100 275 1.1 1.1 2320 11600 8
SSGE240ES 240 340 140 100 300 1.1 1.1 2550 12700 8
SSGE260ES 260 370 150 110 325 1.1 1.1 3030 15190 7
SSGE280ES 280 400 155 120 350 1.1 1.1 3570 17850 6
SSGE300ES 300 430 165 120 375 1.1 1.1 3800 19100 7
Anterior12Siguiente
>>
<<